Maintenance,
$478.12 MonthlyVery updated 4 Large Br and 3 Washroom, Newer Flooring, Update Kitchen and Washrooms, Granite Countertops, Ideal For Large Or Extended Family. Beautiful Backyard, Move-In Condition, 'Rainbow Village' Has Well Appointed Gym, Indoor Pool + Hot Tub, Even Onsite Day Care, Walk To Kennedy Subway. Close To Schools, Shops,. Enjoy Home Ownership Without The 'Hassle' Of Exterior Maintenance, Yard work Or Snow Shovelling**** EXTRAS **** Walking distance to Kennedy subway and new RT system connecting to Airport and Scarborough Town Center (id:43170)
MLS® Number | E6791366 |
Property Type | Single Family |
Community Name | Eglinton East |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 3.72 m | 4.41 m x 3.72 m |
Second Level | Bedroom | 4.41 m | 3.52 m | 4.41 m x 3.52 m |
Third Level | Bedroom | 4.41 m | 3.52 m | 4.41 m x 3.52 m |
Third Level | Bedroom | 4.05 m | 4.4 m | 4.05 m x 4.4 m |
Basement | Recreational, Games Room | 4.16 m | 8.68 m | 4.16 m x 8.68 m |
Basement | Laundry Room | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Ground Level | Living Room | 4.4 m | 3.78 m | 4.4 m x 3.78 m |
Ground Level | Dining Room | 2.4 m | 3.12 m | 2.4 m x 3.12 m |
Ground Level | Kitchen | 4.75 m | 2.25 m | 4.75 m x 2.25 m |
https://www.realtor.ca/real-estate/26018563/th-19-2472-eglinton-ave-e-toronto-eglinton-east
Contact us for more information
Yaqub Muhammad
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com