Welcome to Lower Unit of 611 Bond St East in the City of Oshawa... LEGAL BASEMENT (in the final process of City Permit), Never Lived-in Professionally Renovated, spacious and sun filled 2 Bedrooms, 1 Washroom with Huge inviting Living Room and Dining Room in the heart of Oshawa... This house comes with pot lights throughout, carpet-free, 1 Driveway parking, shared High Speed Internet, shared Laundry and security cameras to protect the exterior of the house. Close to Schools, Banks, Parks, Big Box Stores, Public Transit, Hwy 401 and GO. Tenant pays 40% of utilities along with Rent and Tenant's Insurance. Non Smokers and No Pets preferred. This home is move-in ready for families to settle in before snow starts. Don't miss it. **** EXTRAS **** Fridge, Stove, Shared Washer & Dryer, Shared High Speed Internet, 1 Driveway Parking, Light Fixtures, Gas Furnace, Central Air, Tenant pays 40% of utilities along with Rent and Tenant's Insurance. (id:43170)
MLS® Number | E10418519 |
Property Type | Single Family |
Community Name | Eastdale |
Amenities Near By | Schools, Public Transit, Hospital |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit, Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 59 Ft ,4 In |
Size Irregular | 59.37 Ft |
Size Total Text | 59.37 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 3.78 m | 3.63 m | 3.78 m x 3.63 m |
Basement | Bedroom 2 | 3.42 m | 2.92 m | 3.42 m x 2.92 m |
Basement | Living Room | 8.53 m | 3.25 m | 8.53 m x 3.25 m |
Basement | Dining Room | 8.53 m | 3.25 m | 8.53 m x 3.25 m |
Basement | Kitchen | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
https://www.realtor.ca/real-estate/27639607/lower-611-bond-street-e-oshawa-eastdale-eastdale
Contact us for more information
Nick Shan
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/