Excellent condition in cliff crest area (Brimley and St. Clair) 3 Bedrooms with 1 full washroom Detached Bungalow Basement On A Big Size 50X100 Ft Lot available for lease from 1st December 2024, With 2 Car Park Double Driveway, Close To Nature Trails, The Bluffs & Lake, Ttc, & Go Train, High Ranking Schools Zone. Steps To R H King Academy & Walking Distance To Anson Park Ps, place of worship. (id:43170)
MLS® Number | E10411560 |
Property Type | Single Family |
Community Name | Cliffcrest |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Range, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Vinyl |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 Ft |
Size Total Text | 50 X 100 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Basement | Living Room | 6.05 m | 3.9 m | 6.05 m x 3.9 m |
Basement | Bedroom | 3.7 m | 3.05 m | 3.7 m x 3.05 m |
Basement | Bedroom 2 | 3.65 m | 3.02 m | 3.65 m x 3.02 m |
Basement | Bedroom 3 | 3.67 m | 3.04 m | 3.67 m x 3.04 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27625795/basemnt-4-willamere-drive-toronto-cliffcrest-cliffcrest
Contact us for more information
Monzur Morshed
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/