Welcome to Musee Condos By Plazacorp! Located North From The Vibrant King Street West - Where You're Walking Distance Walking Distance To Literally Some Of The Best Local Amenities This City Has To Offer! Inside The Unit, You'll Find A 1 + 1 Suite Which Has Been Fully Furnished To Accommodate Two Bedrooms With Two Full Bathrooms & Movable Kitchen Island. All You Need To Do Is Move In! Steps To Shops, Restaurants, Ttc, And Much More!**** EXTRAS **** Included For Use: Stainless Steel Fridge, Stove, Microwave Range, Washer & Dryer. 1 Queen Bed, 1 Full Bed, 1 Couch, 1 Rug, 1 Coffee Table, 1 TV Stand, 1 Smart TV, 1 Movable Island & 2 Island Chairs. Parking & Locker Included! (id:43170)
MLS® Number | C7268414 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.82 m | 2.77 m | 6.82 m x 2.77 m |
Flat | Dining Room | 6.82 m | 2.77 m | 6.82 m x 2.77 m |
Flat | Kitchen | 6.82 m | 2.77 m | 6.82 m x 2.77 m |
Flat | Den | 3.38 m | 2.25 m | 3.38 m x 2.25 m |
Flat | Primary Bedroom | 3.47 m | 2.25 m | 3.47 m x 2.25 m |
https://www.realtor.ca/real-estate/26240621/932-525-adelaide-st-w-toronto-waterfront-communities-c1
Contact us for more information
Tan Nguyen
Broker
(416) 383-9525
(416) 391-0013