Prime Yonge-Sheppard location. Over 2200sqft on Main floor! 12ft ceiling in dining and 8ft throughout. Flexible for live-in or income-generating investment. Currently Roi Of About 3% After All Expenses And Tax! Surrounded by multi-million dollar houses. 5+4 bedrooms with closet; 2 kitchens; hardwood flooring on main fl and laminate on lower fl. Granite top main kitchen with island. Private side-door entrance for lower fl access. 3 min walk to Sheppard Subway Station. Short walking distance to many restaurants, shops, and entertainments. Currently renting fully-furnished per each room. Excellent tenants who can stay or go. This CORNER lot has an ample space to build or modify as well!**** EXTRAS **** 2 washers, 2 dryers, 3 refrigerators, 2 ranges w ovens, 2 microwave ovens, 1 dishwasher, 2 vent hoods, 2 electric entrance door locks, garage door opener & remote controller, furnace, humidifier, CAC, all ELFs, window coverings. (id:43170)
MLS® Number | C6771948 |
Property Type | Single Family |
Community Name | Lansing-Westgate |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50.05 X 117.82 Ft |
Size Total Text | 50.05 X 117.82 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.5 m | 1.47 m | 3.5 m x 1.47 m |
Lower Level | Bedroom | 8.4 m | 5.2 m | 8.4 m x 5.2 m |
Lower Level | Bedroom | 3.5 m | 4.19 m | 3.5 m x 4.19 m |
Lower Level | Bedroom | 3.95 m | 4.19 m | 3.95 m x 4.19 m |
Lower Level | Bedroom | 4.4 m | 4.19 m | 4.4 m x 4.19 m |
Main Level | Kitchen | 10.68 m | 5.05 m | 10.68 m x 5.05 m |
Main Level | Primary Bedroom | 5.95 m | 3.97 m | 5.95 m x 3.97 m |
Main Level | Bedroom 2 | 4.26 m | 3.66 m | 4.26 m x 3.66 m |
Main Level | Bedroom 3 | 4.4 m | 3.66 m | 4.4 m x 3.66 m |
Main Level | Bedroom 4 | 4.66 m | 3.66 m | 4.66 m x 3.66 m |
Main Level | Bedroom 5 | 3.83 m | 3.66 m | 3.83 m x 3.66 m |
https://www.realtor.ca/real-estate/25988277/92-harlandale-ave-toronto-lansing-westgate
Contact us for more information
Daniel Cho
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com