Maintenance,
$930.08 MonthlyS-P-A-C-I-O-U-S Two-Bedroom + Solarium Suite Located @ Yonge & Finch (Place Nouveau Residences By Tridel). Appx: 1,100 Sq.Ft. Laminate Flooring Throughout. Panoramic South View. Large Kitchen With Stainless Steel Appliances, Ceramic Backsplash & Pot-Lights. En-Suite Laundry Area & Storage. Steps To Ttc, Viva, York Region Buses, Restaurants, Supermarket And More. Outstanding Value w/ 1 Parking Spot Included!**** EXTRAS **** Superb Amenities:Indoor Swimming Pool,Sauna,Rec.& Exercise Room, Gated-Security & Visitor Parking. (id:43170)
MLS® Number | C7258106 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.52 m | 3.62 m | 6.52 m x 3.62 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 3.42 m | 2.5 m | 3.42 m x 2.5 m |
Ground Level | Primary Bedroom | 4.23 m | 3.53 m | 4.23 m x 3.53 m |
Ground Level | Bedroom 2 | 3.59 m | 2.74 m | 3.59 m x 2.74 m |
Ground Level | Solarium | 2.41 m | 2.5 m | 2.41 m x 2.5 m |
https://www.realtor.ca/real-estate/26227056/909-5765-yonge-st-toronto-newtonbrook-east
Contact us for more information
Manu Singh
Salesperson
(416) 383-9525
(416) 391-0013