Maintenance,
$620 MonthlyStunning Corner 2 Bedrooms plus den with 2 Full Bathrooms - Largest and most coveted floor plan in the building! Surrounded by windows, this unit is filled with sunlight! Huge Living & Dining space. Freshly painted and renovated. Granite countertops and hardwood floors. Beautiful opened den space - perfect for a Work from Home Office. Primary bdrm is spacious with walk in closet and full ensuite. Located In The Heart Of Mississauga, Walk To Square One Mall, Library, Ymca, Living Arts Centre, Kariya Park, Amazing Restaurants and More. Steps to Public Transit and the Future Light Rail Transit,Close To 403, 401, & QEW. Very well maintained highly desired building with the best amenities: 24 hr concierge,Indoor Pool, Sauna, Gym, Games Room with Billboard and Tennis Tables , Party Room, Squash Courts, Tennis Courts and more! All Inclusive LOW Maintenance Fee covers Hydro, Heat, Water, Gas, High Speed Bell Internet & Cable.**** EXTRAS **** Stainless Steel Fridge, Stove, Hood-Vent, Dishwasher, Washer/Dryer, Window Coverings, Light Fixtures. Maintenance Fee: Heat, Hydro, Water, Cable And Internet. The Amenities: A Gym, Indoor Swimming Pool, Sauna, Squash Court, Pool Tables. (id:43170)
MLS® Number | W7285756 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 4.48 m | 3.04 m | 4.48 m x 3.04 m |
Flat | Bedroom 2 | 2.24 m | 2.44 m | 2.24 m x 2.44 m |
Flat | Den | 3.26 m | 1.85 m | 3.26 m x 1.85 m |
Flat | Living Room | 4.17 m | 3.26 m | 4.17 m x 3.26 m |
Flat | Dining Room | 2.93 m | 2.83 m | 2.93 m x 2.83 m |
Flat | Kitchen | 2.43 m | 2.4 m | 2.43 m x 2.4 m |
Flat | Bathroom | 1.63 m | 2.72 m | 1.63 m x 2.72 m |
Flat | Bathroom | 1.73 m | 2.67 m | 1.73 m x 2.67 m |
Flat | Laundry Room | 1.07 m | 2.52 m | 1.07 m x 2.52 m |
Flat | Other | 1.25 m | 2.67 m | 1.25 m x 2.67 m |
https://www.realtor.ca/real-estate/26263569/903-285-enfield-pl-mississauga-city-centre
Contact us for more information
Yuliana Demchuk
Salesperson
(416) 383-9525
(416) 391-0013