Waterfront! Farm! Beautiful! 120 Acres With 2 Rivers Running Through The North & South Boundaries Of This Awesome Property! Hay Fields! Gorgeous Gardens! Blueberries! Spacious & Cozy 4 Bedroom, 2 Bath Farmhouse! Huge Detached 3 Part Barn/Garage! Farming! Hay Fields! Wildlife! Trails! Fishing! Skidooing! Boating! Canoeing Or Peace & Quiet.... Choose Your Lifestyle! The Home's Main Level Features An Open Concept Eat-In Kitchen & Living Room, 2 Bedrooms, Separate Dining Room Could Be A 3rd Main Floor Bedroom, Primary Bedroom With Walk-In Closet, Laundry/Mudroom & Lovely Sunroom! 2 Bedrooms In Tandem & 4 Pc Bath On 2nd Floor! Lots Of Room For Storage In The Basement. Catch Your Limit Of Perch,Walleye & Lg Musky Have Been Caught Too! Scenic Veuve River Suits A Small Boat Or Canoe! Nepewassi River Runs Through The Southern Border Of The Property. Only Minutes To Hwy 17, Easy Commute To North Bay Or Sudbury! Atrue Gem!**** EXTRAS **** Approx 80 Acres Of Hay Fields & 20 Acres Forrest! Includes Property On Both Sides Of Road & Rivers! Huge 26X70 3 Part Barn/Garage With 16X70 Lean-To & 11X70 Lean-To, 8X13 Shed, Steel Roof, Fridge & Stove, Many Furnishings Negotiable. , (id:43170)
MLS® Number | X5887313 |
Property Type | Single Family |
Parking Space Total | 50 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1135 X 4543 Ft ; Irreg 120 Acres |
Size Total Text | 1135 X 4543 Ft ; Irreg 120 Acres|100+ Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 6.45 m | 5.84 m | 6.45 m x 5.84 m |
Second Level | Bedroom 4 | 4.96 m | 4.02 m | 4.96 m x 4.02 m |
Main Level | Kitchen | 4.64 m | 4.55 m | 4.64 m x 4.55 m |
Main Level | Living Room | 4.74 m | 4.55 m | 4.74 m x 4.55 m |
Main Level | Dining Room | 4.45 m | 3.52 m | 4.45 m x 3.52 m |
Main Level | Sunroom | 6.21 m | 4.67 m | 6.21 m x 4.67 m |
Main Level | Primary Bedroom | 5.42 m | 3.02 m | 5.42 m x 3.02 m |
Main Level | Bedroom 2 | 3.45 m | 2.58 m | 3.45 m x 2.58 m |
Main Level | Mud Room | 3.81 m | 2.91 m | 3.81 m x 2.91 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25240078/88-sutcliffe-rd-markstay-warren
Contact us for more information
Cathy Lees
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com