Attention Builders, Developers & End Users Alike. Buy one lot and build your dream house or buy whole property, 5 potential lots available each with approx. frontage of 45 feet , Extraordinary Property With Potential To Develop 5 Lots From This Huge 1+ Acre Ravine Property In Prime Residential Area Near Pickering Border. Over 226' Of Frontage & Depths Of 185' And Higher. Potential Redevelopment Would Match Adjacent Properties Immediately To North And Properties To South under construction. Multimillion dollar properties in the Neighbourhood Premium Lot With West Facing Backyard Backing To Natural Ravine/Creek.**** EXTRAS **** Or Live In & Enjoy Country In The City In This Beautiful Home W/ Potential To Develop In Time Or Benefit From Redevelopment Later. Bright, Spacious Viceroy Built W/ Updated Kitch, Baths, Hdwds, W/O Bsmt, Huge Windows, Skylights & Ingr Pool (id:43170)
MLS® Number | E6147176 |
Property Type | Single Family |
Community Name | Central West |
Amenities Near By | Park, Public Transit |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Septic System |
Size Irregular | 226.26 X 185.01 Ft ; Irreg As Per Survey S-191.27' |
Size Total Text | 226.26 X 185.01 Ft ; Irreg As Per Survey S-191.27'|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.93 m | 3.12 m | 4.93 m x 3.12 m |
Basement | Recreational, Games Room | 5.77 m | 4.78 m | 5.77 m x 4.78 m |
Basement | Bedroom 4 | 5.08 m | 3.19 m | 5.08 m x 3.19 m |
Basement | Bedroom 5 | 3.4 m | 3.89 m | 3.4 m x 3.89 m |
Basement | Bedroom | 6.29 m | 3.24 m | 6.29 m x 3.24 m |
Main Level | Kitchen | 7.24 m | 4.56 m | 7.24 m x 4.56 m |
Main Level | Dining Room | 3.55 m | 4.57 m | 3.55 m x 4.57 m |
Main Level | Great Room | 4.76 m | 5.07 m | 4.76 m x 5.07 m |
Main Level | Solarium | 5.19 m | 3.03 m | 5.19 m x 3.03 m |
Main Level | Primary Bedroom | 4.45 m | 4.51 m | 4.45 m x 4.51 m |
Main Level | Bedroom 2 | 4.32 m | 3.59 m | 4.32 m x 3.59 m |
Main Level | Bedroom 3 | 4.68 m | 3.2 m | 4.68 m x 3.2 m |
https://www.realtor.ca/real-estate/25711506/850-riverside-dr-ajax-central-west
Contact us for more information
Wajid Iqbal
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com