Prime location at Liberty Village - Luxurious ""King West"" Condo. Vibrant Living in Downtown Toronto. Steps To CNE & Water Front Boardwalk, TTC Outside The Building. 737 Sq Ft + Balcony Overlooks Lake Shore Area & Court Yard Garden. Spacious and functional 1+1 Bedroom & 2 Full Bathrooms. Den With Closet can easily be a Guest Room Or Work From Home Office. Quality Engineered Wood Floor Thru Out. Extensive Parking Spot for private parking & 1 Locker. Rec Facilities: Rooftop Garden, Spa Fitness Center, Bowling Alley, Indoor Pool...... **** EXTRAS **** Stainless Steel Fridge, Stove (2021), Built-In Dishwasher & Microwave/Exhaust Fan. Washer (2022) & Dryer. Granite Counter Top. 1 Parking + 1 Locker. Friendly & Cooperative tenant stays until September 30. (id:43170)
MLS® Number | C9301698 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Flooring Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.95 m | 3.05 m | 6.95 m x 3.05 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.8 m | 2.71 m | 2.8 m x 2.71 m |
Flat | Primary Bedroom | 3.35 m | 2.85 m | 3.35 m x 2.85 m |
Flat | Den | 2.75 m | 2.15 m | 2.75 m x 2.15 m |
Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27371277/806-65-east-liberty-street-toronto-niagara-niagara
Contact us for more information
Baun Ka Hing Tsang
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/