Welcome to the PJ. Condos By Pinnacle Developments! Live In The Heart Of The Entertainment District Of Toronto. Spacious 2 Bedroom + Den, great layout. Amazing Amenities! Short Walking Distance To The City's Best Restaurants, Cn Tower, Ripley's Aquarium, Rogers Centre, Air Canada Centre, Toronto's Lakeshore And Much, Much More. Easy Access To Public Transit, Streetcars, Union Station And The Path. Parking and Locker include in.**** EXTRAS **** Full-Size Appliances, Ensuite Laundry, Amazing Amenities - Pool, Rooftop, Gym And More! Direct Walking Access To Everything. The City's Best Restaurants, Shopping And Entertainment Await. Parking and Locker include in. (id:43170)
MLS® Number | C6793904 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.04 m | 3.32 m | 3.04 m x 3.32 m |
Flat | Kitchen | 2.4 m | 5.3 m | 2.4 m x 5.3 m |
Flat | Dining Room | 2.4 m | 5.3 m | 2.4 m x 5.3 m |
Flat | Bedroom | 2.92 m | 2.86 m | 2.92 m x 2.86 m |
Flat | Bedroom 2 | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
Flat | Den | 2.77 m | 2.13 m | 2.77 m x 2.13 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26021398/804-99-john-st-toronto-waterfront-communities-c1
Contact us for more information
Gisela Astrid Slotnisky
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com