Exquisite 2-storey sanctuary in East York, where impeccable finishings meet modern convenience. Every inch of this home has been thoughtfully upgraded to ensure a luxurious living experience. Boasting 3 spacious beds & 4 baths, it presents an open-concept floor enriched with top-tier engineered hardwood. Modern kitchen, adorned with new stainless steel appliances, promises culinary delights. Experience a bsmnt transformation offering flexibility, a perfect setting for work, leisure, or entertainment. A sep. entrance amplifies its utility. Need parking? We've got you, with a private driveway for 2-3 cars. Immerse yourself in luminous rooms, thanks to the East & West exposure. Bask in the natural light of morning & afternoon, and relish the serenity offered by mature trees, including a berry-bearing beauty. The view is simply unparalleled. Situated moments from essential amenities like Michael Garron Hospital, schools, transit, parks & eateries, it's not just a home, it's a lifestyle.**** EXTRAS **** Whirlpool S/S Fridge, Frigidaire S/S Gas Burner, Vesta Black S/S Hood Fan, Whirlpool S/S Dishwasher, Frigidaire White Fridge, GE White Stove, Whirlpool White Clothes Washer Dryer, Hot Water Tank (Owned), Central AC & Furnace w/equipment. (id:43170)
2:00 pm
Ends at:4:00 pm
MLS® Number | E7309674 |
Property Type | Single Family |
Community Name | Danforth Village-East York |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 28.5 X 108 Ft |
Size Total Text | 28.5 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.99 m | 3.62 m | 4.99 m x 3.62 m |
Second Level | Bathroom | 2.12 m | 1.92 m | 2.12 m x 1.92 m |
Second Level | Bedroom 2 | 3.95 m | 2.85 m | 3.95 m x 2.85 m |
Second Level | Bedroom 3 | 3.95 m | 2.81 m | 3.95 m x 2.81 m |
Second Level | Bathroom | 1.94 m | 1.94 m | 1.94 m x 1.94 m |
Basement | Recreational, Games Room | 8.33 m | 1.51 m | 8.33 m x 1.51 m |
Basement | Bathroom | 2.23 m | 1.51 m | 2.23 m x 1.51 m |
Main Level | Living Room | 4.64 m | 3.83 m | 4.64 m x 3.83 m |
Main Level | Dining Room | 3.51 m | 2.54 m | 3.51 m x 2.54 m |
Main Level | Kitchen | 4.01 m | 2.88 m | 4.01 m x 2.88 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26294575/801-coxwell-ave-toronto-danforth-village-east-york
Contact us for more information
Ali Komeilian
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com