Welcome to this stunning 2 year new custom built 4 bed/4 bath home with quality upgrades thruout. You'll be immediately impressed by soaring 10ft ceilings in the sun-filled open concept main floor. The stunning chef's kitchen w/ quartz countertops & s/s appliances opens to the family room where a g/f & walk-out to an impressive 16x16ft wooden deck overlooks a private backyard oasis. 2nd flr features 9ft ceilings & a luxurious primary bedroom retreat w/ large w/i closet, 4 piece spa-like ensuite, large soaker tub & a glass shower w/ rainfall showerhead. 3 more bright & spacious bedrooms, a double vanity w/ a shower/tub combo, a spectacular skylight & a perfectly designed 2nd floor laundry for maximum convenience rounds out the gorgeous 2nd flr. Lower level offers a large rec room & spacious theatre room as well as a 3 piece w/r, lrg storage cellar & separate side entrance. Rare 4 car parking & attached garage w/ a 17ft ceiling completes this sensational home. A Must See!**** EXTRAS **** Upper level has solid wood custom-sized doors & heated floors in both washrooms. USB outlets & direct internet in bedrooms. Rough-in for wetbar or kitchen in bsmnt. Quick access to Eglinton LRT, shops & restaurants, DVP/401. (id:43170)
MLS® Number | E6795912 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 30 X 132 Ft ; Pie Shaped 70 At Rear, 157 North Side |
Size Total Text | 30 X 132 Ft ; Pie Shaped 70 At Rear, 157 North Side |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
Second Level | Bathroom | 4.42 m | 3.66 m | 4.42 m x 3.66 m |
Second Level | Bedroom 2 | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
Second Level | Bedroom 3 | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Second Level | Bedroom 4 | 3.3 m | 4.1 m | 3.3 m x 4.1 m |
Second Level | Laundry Room | 1.9 m | 2.2 m | 1.9 m x 2.2 m |
Basement | Media | 3.17 m | 6.15 m | 3.17 m x 6.15 m |
Basement | Family Room | 8.9 m | 5.3 m | 8.9 m x 5.3 m |
Main Level | Living Room | 3.8 m | 3.87 m | 3.8 m x 3.87 m |
Main Level | Dining Room | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Main Level | Kitchen | 4.8 m | 3.87 m | 4.8 m x 3.87 m |
https://www.realtor.ca/real-estate/26025186/75-delwood-dr-toronto-clairlea-birchmount
Contact us for more information
Maureen Alexandra Sullivan
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com