An exquisite executive home in the Annex. This home offers over 2800sqft of living space with the finest craftsmanship and finishes with 9ft ceilings on every level, radiant heated floors on main and lower level, temperature controlled wine room, back up electrical generator, European kitchen, top end appliances and a full 3rd level private primary suite with a spa like feel, private backyard and parking spot. Walk to Spadina Subway station, take a 20 minute stroll to Yorkville or just enjoy the views of Casa Loma from your primary ensuite soaker tub! This home will not disappoint.**** EXTRAS **** The craftsmanship has to bee seen to be appreciated. Incuded: Jennair Fridge, Cooktop, Oven, Microwave/Oven, Wine Fridge, dishwasher, Front load washer & Dryer, All Samsung TV's, Generac Generator, Smart Home System, Security Cameras, CVAC (id:43170)
MLS® Number | C7240774 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 16.69 X 86.44 Ft |
Size Total Text | 16.69 X 86.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.45 m | 3.76 m | 4.45 m x 3.76 m |
Second Level | Bedroom 3 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Laundry Room | 2.16 m | 2.59 m | 2.16 m x 2.59 m |
Third Level | Primary Bedroom | 4.27 m | 4.78 m | 4.27 m x 4.78 m |
Basement | Recreational, Games Room | 3.96 m | 5 m | 3.96 m x 5 m |
Basement | Bedroom 4 | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Main Level | Living Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Dining Room | 3.23 m | 4.62 m | 3.23 m x 4.62 m |
Other | Kitchen | 4.45 m | 3.99 m | 4.45 m x 3.99 m |
https://www.realtor.ca/real-estate/26204096/675-huron-st-toronto-annex
Contact us for more information
Alexandre Alves
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com