***INVESTMENT PROPERTY With 3 Apartments*** 2 Apartments Currently Generation $3800 Monthly! Plus Main Floor Potential $3000 Monthly! Fully Renovated, Premium Finishes Thru-out, in Highly Sought Yorkdale Area! Must See! Enjoy Living In with Income Generating, or Fully Rent for $6800 Monthly! Over $250,000 In Premium Renovations Including Recessed Ceiling, Built-in Shelving, Designer Lighting, Quartz Countertop, Heated Floors (main floor), In-ceiling Speakers, & So Much More! 200 amp Electrical Panel, New Underground Plumbing & More. Enjoy Easy Access to Highways, Yorkdale Mall, SHopping, Dining, Schools & Transit. **** EXTRAS **** High Walk Score with TTC at your doorstep, Minutes To All Amenities, Hwy 401, 400 & 407. Shopping Plazas, Public Transit, Parks, Schools, Community Centre, Place Of Worship, Humber River Hospital & More! (id:43170)
MLS® Number | W9018777 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Water Heater, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Ceiling Type | Suspended Ceiling |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Public Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,3 In |
Size Frontage | 28 Ft ,9 In |
Size Irregular | 28.79 X 132.27 Ft |
Size Total Text | 28.79 X 132.27 Ft|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom 4 | 2.9 m | 0.91 m | 2.9 m x 0.91 m |
Basement | Kitchen | 2.61 m | 3.07 m | 2.61 m x 3.07 m |
Basement | Great Room | 2.93 m | 1.79 m | 2.93 m x 1.79 m |
Basement | Bedroom 5 | 2.94 m | 2.36 m | 2.94 m x 2.36 m |
Basement | Great Room | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Family Room | 4.18 m | 4.27 m | 4.18 m x 4.27 m |
Main Level | Pantry | 3 m | 5 m | 3 m x 5 m |
Main Level | Kitchen | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Main Level | Primary Bedroom | 3 m | 5 m | 3 m x 5 m |
Main Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Bedroom 3 | 2.9 m | 3.35 m | 2.9 m x 3.35 m |
Contact us for more information
Joe Perri
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/
Susy Murdocca
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/