Maintenance,
$620.93 MonthlyWelcome to this spacious, sun filled open concept, one of the biggest 2 bdrm in the building, originally was 3 bdrm. Features great living room with big windows, granite counter top and breakfast bar in kitchen, pot lights in kitchen/dining area. W/O to a big balcony, good sized bdrms with mirrored closets, in-suit laundry. Transit friendly area, minutes to Hwy 403, short walk to bus stop, close to shopping, schools, parks and trails. Parking garage construction scheduled to be completed in January 2025 and special assessment will be in effect at the end of project.**** EXTRAS **** Fridge, stove, washer, dryer, microwave, window A/C unit, one locker, two parking spots (id:43170)
MLS® Number | X6787190 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.15 m | 5.08 m | 6.15 m x 5.08 m |
Main Level | Dining Room | 2.92 m | 2.42 m | 2.92 m x 2.42 m |
Main Level | Kitchen | 3.39 m | 2.42 m | 3.39 m x 2.42 m |
Main Level | Bedroom | 3.15 m | 4.28 m | 3.15 m x 4.28 m |
Main Level | Bedroom | 3.15 m | 3.36 m | 3.15 m x 3.36 m |
Main Level | Bathroom | 2.18 m | 1.5 m | 2.18 m x 1.5 m |
https://www.realtor.ca/real-estate/26012336/501-793-colborne-st-e-brantford
Contact us for more information
Slavica Suka
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com