AN INVESTMENT PROPERTY THAT WILL PAY FOR ITSELF!!! Great Income Generating Home In A Perfect Location! Rare opportunity to own a beautiful, fully renovated home from top to bottom. Ready to move in, all upgrades done for you, spent $$$. Nestled in a family-friendly, quiet neighborhood, yet close to everything- Schools, Steps to transportation, Near new MRT, Parks, Hway 401 and DVP, Walmart, and other necessities. Thi gorgeous home is filled with lots of natural light, has 2 good-sized bedrooms on the main floor, granite kitchen and washroom, S/S appliances, ample side parking for at least 4 cars and a big backyard. PLUS!!! 3 added bedrooms in the basement, kitchen and dining with separate entrance, FOR A HUGE INCOME POTENTIAL!!! **** EXTRAS **** 2 Existing Fridge, 2 Stove, 2 Vent Hood, 2 Washer &2 Dryer & Water Heater (id:43170)
MLS® Number | E9361994 |
Property Type | Single Family |
Community Name | Wexford-Maryvale |
Amenities Near By | Public Transit |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Linoleum, Carpeted |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft ,10 In |
Size Frontage | 39 Ft ,11 In |
Size Irregular | 39.97 X 124.9 Ft |
Size Total Text | 39.97 X 124.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 1 m | 1 m | 1 m x 1 m |
Basement | Kitchen | 1 m | 1 m | 1 m x 1 m |
Basement | Dining Room | 1 m | 1 m | 1 m x 1 m |
Basement | Dining Room | 4.86 m | 3.28 m | 4.86 m x 3.28 m |
Basement | Kitchen | 10.4 m | 3.28 m | 10.4 m x 3.28 m |
Basement | Bedroom 3 | 3.56 m | 3.97 m | 3.56 m x 3.97 m |
Basement | Bedroom 4 | 1 m | 1 m | 1 m x 1 m |
Ground Level | Living Room | 4.24 m | 3.41 m | 4.24 m x 3.41 m |
Ground Level | Dining Room | 3.41 m | 2.46 m | 3.41 m x 2.46 m |
Ground Level | Kitchen | 3.39 m | 2.8 m | 3.39 m x 2.8 m |
Ground Level | Primary Bedroom | 3.77 m | 3.25 m | 3.77 m x 3.25 m |
Ground Level | Bedroom 2 | 3.27 m | 3.06 m | 3.27 m x 3.06 m |
Contact us for more information
Joy S. D'aoust
Salesperson
(416) 383-9525
(416) 391-0013