An exquisite newly renovated 3-bedroom, 4-bathroom detached home.. This modern sanctuary is thoughtfully designed, featuring large windows that invite abundant natural light, creating an airy and welcoming ambiance. Nestled in a child-safe neighbourhood, the residence enjoys the added charm of a parkette directly opposite. Seamless access to TTC (close to Royal York Station & Mimico Station). The interior boasts a flawless blend of form & function. The bedrooms offer tranquility & ample space. The huge backyard is an entertainer's delight, perfect for gatherings or quiet relaxation. In a city where location is everything, 5 Saunders Cres stands out, offering urban sophistication in a family-oriented setting. This is more than a home; it's a lifestyle.Experience the epitome of modern living in one of Toronto's most amazing neighbourhood.**** EXTRAS **** 6 External Security Camera, S/S Fridge, Stove, Microwave,Dishwasher, Washer Dryer. Brand New Heat Pump, 2 Furnaces, Air-Condition. All ELF's, Tankless Water Heater, Water Filter/Softener system, Sump Pump, Sewer Backup, Window Blinds (id:43170)
MLS® Number | W7308520 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 34.03 X 90 Ft ; Huge Pie Shaped, Widens At Rear |
Size Total Text | 34.03 X 90 Ft ; Huge Pie Shaped, Widens At Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.02 m | 3.2 m | 4.02 m x 3.2 m |
Second Level | Bedroom 2 | 2.77 m | 4.21 m | 2.77 m x 4.21 m |
Second Level | Bedroom 3 | 3.08 m | 2.35 m | 3.08 m x 2.35 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 6.52 m | 3.72 m | 6.52 m x 3.72 m |
Basement | Laundry Room | Measurements not available | ||
Ground Level | Living Room | 4.42 m | 4.57 m | 4.42 m x 4.57 m |
Ground Level | Dining Room | 2.65 m | 3.14 m | 2.65 m x 3.14 m |
Ground Level | Kitchen | 3.51 m | 2.8 m | 3.51 m x 2.8 m |
Ground Level | Bathroom | Measurements not available | ||
Ground Level | Sunroom | 1.55 m | 4.6 m | 1.55 m x 4.6 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26293297/5-saunders-cres-toronto-stonegate-queensway
Contact us for more information
Cheryl Mandody
Salesperson
(905) 565-9200
(905) 565-6677
www.rightathomerealty.com/
Ragwin Pai
Salesperson
(416) 383-9525
(416) 391-0013