Live and rent out Basement or Rent out all. Big Corner Lot. 2 Private Driveways. This lot has a lots of future potential . Updated all electrical wires, two separate hydro meter, finished basement with walk out, Large Basement Windows, Fire Alarms in every rooms, Maybe build a garden suites.**** EXTRAS **** CLOSE TO 401, 400 HIGHWAYS. Many AMENITIES, SCHOOLS, PARKS, Humber River Hospital, (id:43170)
MLS® Number | W6805394 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Parking Space Total | 10 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 69.29 X 139.52 Ft ; See Sch B |
Size Total Text | 69.29 X 139.52 Ft ; See Sch B |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 5.53 m | 3.69 m | 5.53 m x 3.69 m |
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.05 m | 4.94 m | 3.05 m x 4.94 m |
Main Level | Kitchen | 3.05 m | 4 m | 3.05 m x 4 m |
Main Level | Bedroom 3 | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Primary Bedroom | 3.82 m | 4.26 m | 3.82 m x 4.26 m |
Main Level | Bedroom 2 | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
Main Level | Bedroom 3 | 3.26 m | 3.09 m | 3.26 m x 3.09 m |
https://www.realtor.ca/real-estate/26037870/49-monclova-rd-toronto-downsview-roding-cfb
Contact us for more information
Trung Ly
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com