Call this charming beauty home! Classic North end house featuring three bedrooms with the Primary on the main floor, custom kitchen with stainless appliances and a custom island perfect for having guests over. Functional home with unique details include large principal rooms, crown holdings, entertainment area, newer efficient windows and loads of natural light. Bathroom on each level of this home with dedicated laundry room in the basement housing a potential inlaw suite kitchenette and separate entrance. Beautiful outdoor space fully fenced, with two storage sheds for all your needs and a pergola for entertaining. Save on bills with the high-efficiency furnace and newer AC. Plenty of room for parking your vehicles as well. So many features in this well maintained home. This home is centrally located close to public transit, shopping and amenities, in a great school district. The tidy curb appeal is enhanced by low maintenance gardens and landscaping, pathways and mature trees. (id:43170)
MLS® Number | X9373086 |
Property Type | Single Family |
Community Name | Lakeport |
Parking Space Total | 5 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 115 Ft |
Size Total Text | 60 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.71 m | 3.51 m | 3.71 m x 3.51 m |
Second Level | Bedroom 3 | 3.71 m | 3.51 m | 3.71 m x 3.51 m |
Basement | Recreational, Games Room | 6.71 m | 3 m | 6.71 m x 3 m |
Basement | Other | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Basement | Laundry Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Dining Room | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Living Room | 6.1 m | 3.51 m | 6.1 m x 3.51 m |
Main Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
https://www.realtor.ca/real-estate/27480972/476-geneva-street-st-catharines-lakeport-lakeport
Contact us for more information
Mason Chiu
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/