Welcome to your dream home! This exquisite property boasts perfect blend of modern luxury & timeless charm | newly installed custom front + back sliding doors | 3 spacious bedrooms, 4 baths & 1 garage = ideal space for comfortable living | generously sized bedrooms - master suite has 2 closets w/walk-in as well | Finished large 1 bedroom basement w/spacious full kitchen & bar for entertainment + High potential for long/short term rental | seamlessly flowing floor plan connects living, dining & kitchen areas | Heart of this home is undoubtedly the gourmet kitchen, featuring top-of-the-line apps, sleek countertops, & ample cabinet space | Step outside to your private oasis, perfect for BBQ, parties or simply enjoying tranquility | In highly sought-after neighborhood | ez access to schools (St. Stephen Catholic Elementary, Lorna Jackson P.S & Emily Carr S.S), parks (Elder's Mills Nature Reserve & Napa Valley Park), shopping, & more. Don't miss the opportunity to make this house your home.**** EXTRAS **** Exterior pot lights, custom front + back sliding doors + windows & garage door less than 1 yrs old! (id:43170)
MLS® Number | N7301802 |
Property Type | Single Family |
Community Name | Sonoma Heights |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.09 X 88.58 Ft |
Size Total Text | 36.09 X 88.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.41 m | 4.57 m x 3.41 m |
Second Level | Bedroom 2 | 3.39 m | 3.09 m | 3.39 m x 3.09 m |
Second Level | Bedroom 3 | 3.39 m | 2.74 m | 3.39 m x 2.74 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Family Room | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
Main Level | Dining Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Main Level | Eating Area | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
https://www.realtor.ca/real-estate/26284024/44-mondavi-rd-vaughan-sonoma-heights
Contact us for more information
Garland Zheng
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com
Mary Wu
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com