Welcome to this all brick 3 bedrooms detach link. Large and deep lot. Unobstructed rear view of sprawling farm field. 9 ft ceiling on main floor. Double front door. Direct acess to garage from foyer. 2 pc powder room on main floor. Large kitchen with breakfast area, walking out to deck. Spacious and bright family room and dining room. Master bedroom with 4 pcs ensuite bath. W/O basement with cold room. ** This is a linked property.** **** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. Garage Door Opener. (id:43170)
MLS® Number | S6762194 |
Property Type | Single Family |
Community Name | West Bayfield |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 22.54 X 157.22 Ft ; 22.54' X 157.22' X 76.24' X 123.87' |
Size Total Text | 22.54 X 157.22 Ft ; 22.54' X 157.22' X 76.24' X 123.87' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.58 m | 5.49 m | 3.58 m x 5.49 m |
Second Level | Bedroom 2 | 2.97 m | 3.15 m | 2.97 m x 3.15 m |
Second Level | Bedroom 3 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
Ground Level | Family Room | 3.58 m | 4.27 m | 3.58 m x 4.27 m |
Ground Level | Dining Room | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Ground Level | Kitchen | 5.74 m | 2.74 m | 5.74 m x 2.74 m |
https://www.realtor.ca/real-estate/25974122/42-forsyth-cres-barrie-west-bayfield
Contact us for more information
Michael Man-Wah Chow
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com