. (id:43170)
MLS® Number | C7281462 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
Ground Level | Dining Room | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
Ground Level | Kitchen | 3.96 m | 2.81 m | 3.96 m x 2.81 m |
Ground Level | Bedroom | 2.84 m | 2.68 m | 2.84 m x 2.68 m |
https://www.realtor.ca/real-estate/26258090/419-629-king-st-w-toronto-waterfront-communities-c1
Contact us for more information
Franco Dinatale
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com