Newly Renovated Clean House For Families! Investors alert! Rarely extensive frontage by 60.5F X 116.5F. New TTC WEST LIGHT RAIL. Near York University. Finished Basement With Separate Entrance, Walking Distance Of Grocery Shopping, Malls, and TTC on Finch. Hwy 400, 407 & 401. Vacant Currently; Ready to Move-In. Come To See A Property, Do Not Miss A Chance To Be A Part Of Fabulous Opportunity. ** This is a linked property.** **** EXTRAS **** Existing Appliances and Fixtures. (id:43170)
MLS® Number | W7271132 |
Property Type | Single Family |
Community Name | Black Creek |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 60.5 X 116.5 Ft |
Size Total Text | 60.5 X 116.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.02 m | 3.1 m | 4.02 m x 3.1 m |
Second Level | Bedroom 2 | 3.07 m | 2.6 m | 3.07 m x 2.6 m |
Second Level | Bedroom 3 | 2.58 m | 2.8 m | 2.58 m x 2.8 m |
Second Level | Bedroom 4 | 3.22 m | 2.6 m | 3.22 m x 2.6 m |
Basement | Living Room | 6.9 m | 3.22 m | 6.9 m x 3.22 m |
Basement | Kitchen | 3.1 m | 3.26 m | 3.1 m x 3.26 m |
Basement | Bedroom | 3.25 m | 2.44 m | 3.25 m x 2.44 m |
Main Level | Living Room | 5.14 m | 3.33 m | 5.14 m x 3.33 m |
Main Level | Dining Room | 3.33 m | 2.84 m | 3.33 m x 2.84 m |
Main Level | Sunroom | 5.42 m | 2.6 m | 5.42 m x 2.6 m |
Main Level | Kitchen | 3.78 m | 3.32 m | 3.78 m x 3.32 m |
https://www.realtor.ca/real-estate/26244828/35-hullmar-dr-toronto-black-creek
Contact us for more information
Simon Kim
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com