Rare 4Bed/4 Bath House In thought after neighborhood Applewood East Mississauga. One Of The Largest Floor Plans For 3-Level Backsplit With Just Under 2000Sq Ft Of Living Space. Thick Laminate With Built-In Under-Pad Throughout, No Carpet. Upper Level 4 Spacious Bedrooms + 2.5 Full Bath, Open Concept Living/Dining. New Kitchen Cabinet Doors & Countertop. Separate Entrance Lower Level With Bright 2 Bedrooms & Own Full Bathroom. 650Sq Ft Crawl Space Ideal For Extra Storage. Prime 50X120Ft Lot, Backyard Slope Fixed Situated Within Steps To Schools, Parks, Burnhamthorpe Community Centre & Rockwood Mall. 5 Min Drive to 427Hwy ! Move In Condition, Perfect For Large Family Or Can Generate 6000$+ Utilities In Monthly Rent // the sale include Approved Drawings For 4800Sf Living Space By City Of Mississauga Waiting For Permit To Be Issued & New Survey**** EXTRAS **** Inclusions2 Fridge, 2stove, B/I Microwave/Rangehood, B/I Dishwasher, Washer, Dryer, Electric Light Fixtures, Window Coverings, Central Air Conditioner, Gas Furnace, Garden Shed, All Appliances ""As Is"". (id:43170)
MLS® Number | W6770846 |
Property Type | Single Family |
Community Name | Applewood |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Carport |
Acreage | No |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.22 m | 3.25 m | 3.22 m x 3.25 m |
Lower Level | Kitchen | 2.29 m | 3.32 m | 2.29 m x 3.32 m |
Lower Level | Bedroom 5 | 3.32 m | 2.87 m | 3.32 m x 2.87 m |
Lower Level | Bedroom | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
Main Level | Living Room | 5.05 m | 3.71 m | 5.05 m x 3.71 m |
Main Level | Dining Room | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
Main Level | Kitchen | 3.63 m | 3.15 m | 3.63 m x 3.15 m |
Upper Level | Primary Bedroom | 4.11 m | 3.32 m | 4.11 m x 3.32 m |
Upper Level | Bedroom 2 | 3.89 m | 2.79 m | 3.89 m x 2.79 m |
Upper Level | Bedroom 3 | 3.32 m | 2.74 m | 3.32 m x 2.74 m |
Upper Level | Bedroom 4 | 2.89 m | 2.72 m | 2.89 m x 2.72 m |
https://www.realtor.ca/real-estate/25986809/3416-bannerhill-ave-mississauga-applewood
Contact us for more information
Ahmed Amin Hamed Aly
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com