Discover the elegance of this stunning 2400 sqft + Basement 3+1 bdrm, 3-bath gem. With NO Neighbours behind. Be greeted by a spacious foyer inviting you into an open-concept flr plan that blends sophistication w/ functionality. Soaring 9 ceilings w/cathedral create an airy & spacious ambiance, allowing natural light to flood every corner. Cozy up by the gas FP in the fam. rm, creating the perfect setting for relaxation. The Kitchen features upgraded quartz countertops & ample storage space for the culinary enthusiast. Step outside onto the lrg two-tier deck, a haven for entertaining guests or enjoying quiet moments with no neighbours behind. Retreat to the primary bdrm, complete w/two lrg W/I closets, an ensuite boasting a W/I shower, double sinks, & a skylight. The primary bdrm features a versatile sitting room, perfect for a nursery, office, or exercise space. Two good sized bdrms w/lrg closets overlook the private bckyrd. This home is a rare find, meticulously cared for & thoughtfully designed w/an eye for detail. **** EXTRAS **** Existing Appliances; Fridge, stove, Dishwasher, Washing Machine, Dryer, Light Fixtures, Huge Deck with a beautiful View. (id:43170)
MLS® Number | X9262242 |
Property Type | Single Family |
Community Name | Grand Valley |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft ,5 In |
Size Frontage | 40 Ft |
Size Irregular | 40.06 X 123.46 Ft |
Size Total Text | 40.06 X 123.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | Measurements not available | ||
Second Level | Primary Bedroom | 6 m | 4.32 m | 6 m x 4.32 m |
Second Level | Bedroom | 4.33 m | 3.1 m | 4.33 m x 3.1 m |
Second Level | Bedroom | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Second Level | Den | 4 m | 3.16 m | 4 m x 3.16 m |
Main Level | Foyer | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Main Level | Family Room | 6.1 m | 4.62 m | 6.1 m x 4.62 m |
Main Level | Living Room | 6.1 m | 4.2 m | 6.1 m x 4.2 m |
Main Level | Kitchen | 4.32 m | 2.8 m | 4.32 m x 2.8 m |
Main Level | Dining Room | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
Main Level | Laundry Room | 2.75 m | 2.05 m | 2.75 m x 2.05 m |
Contact us for more information
Michael Labrecque
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/
Jennie Johns
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/