This rare home sits on a huge 84.88 ft frontage corner lot in the desirable Cooksville neighborhood with a large park across the street. Built in 1999, it has a circular interlock driveway and is renovated with freshly painted walls, beautiful powder room (1 year), luxury washrooms on the second floor (4 years), a new washroom and a new kitchen in the basement, and upgraded stairs. The spacious primary bedroom with a lavish ensuite overlooks both the park and the expansive backyard with an in-ground swimming pool and patio, surrounded by mature apple trees, perfect for family entertainment in privacy and luxury. The light-filled family room has windows on both sides, both of which face the backyard: one side faces the swimming pool and the other faces the patio. Open concept, hardwood floor/smooth ceiling/pot lights throughout. Professionally finished basement with eat-in kitchen/3pc washroom/bedroom. Steps to park, minutes drive to Square One shopping Centre/Go station/T&T Supermarket/school/Hospital/Home Depot. **** EXTRAS **** Smart home, Security system with 11 cameras, heated salt water swimming pool. Fridge, stove, dishwasher, range hood. Washer and dryer, all electrical fixtures, all window coverings, pool equipment. (id:43170)
2:00 pm
Ends at:4:00 pm
MLS® Number | W9371114 |
Property Type | Single Family |
Community Name | Cooksville |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Blinds, Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 80 Ft ,4 In |
Size Frontage | 84 Ft ,10 In |
Size Irregular | 84.88 X 80.38 Ft |
Size Total Text | 84.88 X 80.38 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.36 m | 3.41 m | 5.36 m x 3.41 m |
Second Level | Bedroom 2 | 3.68 m | 3.67 m | 3.68 m x 3.67 m |
Second Level | Bedroom 3 | 3.23 m | 3.07 m | 3.23 m x 3.07 m |
Basement | Bedroom 4 | 3.2 m | 2.54 m | 3.2 m x 2.54 m |
Basement | Kitchen | 5.21 m | 3.2 m | 5.21 m x 3.2 m |
Main Level | Living Room | 6.04 m | 3.52 m | 6.04 m x 3.52 m |
Main Level | Dining Room | 6.04 m | 3.52 m | 6.04 m x 3.52 m |
Main Level | Family Room | 3.76 m | 3.42 m | 3.76 m x 3.42 m |
Main Level | Eating Area | 4.81 m | 3.42 m | 4.81 m x 3.42 m |
Main Level | Kitchen | 4.81 m | 3.42 m | 4.81 m x 3.42 m |
Contact us for more information
Penny Li
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/