Maintenance,
$1,310.50 MonthlyOne York Quay, South East Corner, Approximately 1200 Sq ft unit with Full Lake View From All Rooms. Newly Painted, and new flooring. Steps To Downtown Core, Groceries, Coffee Shop, Banks, LCBO, Harbour Front Centre, Theatre, Restaurants, Sports, Raptors, Leafs, Blue Jays, Concerts, 10th Floor Restaurant & Lounge/Bar,8th Floor Gym, Indoor/Outdoor Pool, Shuttle Bus, 6 Guest Suites, Concierge, Squash Courts, Fitness Centre, Indoor & Outdoor Pool, Party Room, Sauna, Sundeck With Bbq's, Restaurant With Room Service! 24 Hr Concierge! *All Inclusive Maintenance Fees. 1.5 GB Internet & Cable TV included. No pets allowed. Shuttle bus services to the Union station.**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, Elfs, Blinds. (id:43170)
MLS® Number | C7301420 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 4.14 m | 6.4 m x 4.14 m |
Flat | Dining Room | 2.87 m | 1.95 m | 2.87 m x 1.95 m |
Flat | Kitchen | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
Flat | Primary Bedroom | 4.03 m | 3.35 m | 4.03 m x 3.35 m |
Flat | Bedroom 2 | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
https://www.realtor.ca/real-estate/26283430/307-99-harbour-sq-s-toronto-waterfront-communities-c1
Contact us for more information
Murat Balpinarli
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com