Spectacular and Luxurious 4+2 Bedroom Custom Home, High Ceilings on Main Level. Gourmet Kitchen w/ Quartz Counters, Center Island & Designer Appliances. Large Great Room w/ Fireplace and Walkout to Back Deck. Large Walk-In Closets. 2 Ensuite Bathrooms Upstairs & 1 Jack & Jill Bathroom. 2nd Floor Laundry w/ Washer and Dryer. Fully Finished Basement w/ Separate Entrance from Rear. Spacious Garage w/ High Ceilings. Office Space w/ Natural Light on Main Floor.**** EXTRAS **** Fully Fenced Backyard. Basement Bathroom and Cold Room. SS Appliances (Fridge, Oven, Microwave, Cooktop, Dishwasher) (id:43170)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6795230 |
Property Type | Single Family |
Community Name | Willowridge-Martingrove-Richview |
Amenities Near By | Park, Schools |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 50 X 134 Ft |
Size Total Text | 50 X 134 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 4.37 m | 4.5 m x 4.37 m |
Second Level | Bedroom 2 | 4.42 m | 4.24 m | 4.42 m x 4.24 m |
Second Level | Bedroom 3 | 4.41 m | 3.46 m | 4.41 m x 3.46 m |
Second Level | Bedroom 4 | 4.37 m | 3.42 m | 4.37 m x 3.42 m |
Basement | Cold Room | 2.54 m | 1.27 m | 2.54 m x 1.27 m |
Basement | Recreational, Games Room | 8.51 m | 4.21 m | 8.51 m x 4.21 m |
Basement | Bedroom | 3.68 m | 3.86 m | 3.68 m x 3.86 m |
Basement | Bedroom | 3.68 m | 3.88 m | 3.68 m x 3.88 m |
Basement | Bathroom | 3.05 m | 2.02 m | 3.05 m x 2.02 m |
Ground Level | Kitchen | 5.69 m | 2.8 m | 5.69 m x 2.8 m |
Ground Level | Great Room | 12.64 m | 4.76 m | 12.64 m x 4.76 m |
Ground Level | Office | 4.27 m | 2.65 m | 4.27 m x 2.65 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26024041/29-brampton-rd-toronto-willowridge-martingrove-richview
Contact us for more information
Anderson Marques
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com