Maintenance,
$2,450.34 MonthlyStunning Lower Penthouse W/ Over 3100 Sq Ft Of Luxury Living Space. Wrap Around Windows W/ City And Water Views Facing South West In All Main Rooms. Open Concept Living/Dining ,Large master With 5 Piece ensuite, Great Natural Light Throughout. 2 Parking Spots, Stunning Rooftop Terrace, 24 Hour Concierge And Security, Visitor Parking, Steps To Financial District, Union Station, Scotiabank Arena and Restaurants. (id:43170)
MLS® Number | C6781940 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.5 m | 6 m | 7.5 m x 6 m |
Main Level | Dining Room | 5.25 m | 5 m | 5.25 m x 5 m |
Main Level | Kitchen | 3.75 m | 3.5 m | 3.75 m x 3.5 m |
Main Level | Eating Area | 5 m | 3.5 m | 5 m x 3.5 m |
Main Level | Den | 7 m | 3 m | 7 m x 3 m |
Main Level | Primary Bedroom | 6 m | 4.25 m | 6 m x 4.25 m |
Main Level | Bedroom 2 | 5.15 m | 5 m | 5.15 m x 5 m |
https://www.realtor.ca/real-estate/26003859/2702-33-university-ave-toronto-waterfront-communities-c1
Contact us for more information
Pegah Kamali
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com