Stunning, updated 3-bedroom home situated on one of the largest lots on the street. Step inside, you'll be greeted by an inviting atmosphere & a sense of modern elegance. The spacious living area boasts a wood-burning fireplace, built-in shelving, & bookcases. Separate family room area with a walkout leads to an exquisite private backyard oasis, perfect for gardening & filled with zen-like tranquility, with lots of daylight making it ideal for entertaining. A chef's dream kitchen, designed for both functionality and style features sleek quartz countertops, panelled appliances, Wolf stove, ample cupboards, & breakfast bar area. Two bedrooms conveniently located on the main floor, with private primary bedroom situated on the second floor. Primary bedroom offers a walkout balcony, a 4-piece ensuite, & plenty of closet & cupboard space. A must see! You won't be disappointed! ** This is a linked property.** **** EXTRAS **** Walk to Parks, Restaurants, Eaton Centre, Distiller District, St. Lawrence Market, Allan Gardens, Massey Hall, Toronto Metropolitan University, St James Cathedral and More. (id:43170)
MLS® Number | C9048060 |
Property Type | Single Family |
Community Name | Cabbagetown-South St. James Town |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Lane, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft ,7 In |
Size Frontage | 23 Ft ,8 In |
Size Irregular | 23.73 X 95.61 Ft |
Size Total Text | 23.73 X 95.61 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.38 m | 3.06 m | 3.38 m x 3.06 m |
Second Level | Sitting Room | 2.15 m | 1.67 m | 2.15 m x 1.67 m |
Second Level | Laundry Room | 3.22 m | 2.02 m | 3.22 m x 2.02 m |
Main Level | Living Room | 7.91 m | 4.03 m | 7.91 m x 4.03 m |
Main Level | Dining Room | 7.91 m | 4.03 m | 7.91 m x 4.03 m |
Main Level | Kitchen | 3.95 m | 2.77 m | 3.95 m x 2.77 m |
Main Level | Family Room | 4.94 m | 4 m | 4.94 m x 4 m |
Main Level | Bedroom 2 | 3.84 m | 2.13 m | 3.84 m x 2.13 m |
Main Level | Bedroom 3 | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
Contact us for more information
Shelley Kollins
Salesperson
(905) 695-7888
(905) 695-0900
Jordan Lloyd Allison
Salesperson
(416) 383-9525
(416) 391-0013