Well maintained & spacious 3+2 bedroom home w/4 washrooms & an extra insulated addition connected to the living area! Large 30x150 ft deep lot with lots of room for entertainment. Move in ready/with large windows in every room/many upgrades(see feature list). Recently update roof, Furnace, AC, updated/remodelled basement w/2 bedrooms/washrooms/quartz kitchen counter top/ interlock driveway with extension/fencing/windows/fully insulated addition to the house.Rear living room walk out to a large patio for entertainment/side entrance to the kitchen/& spacious 1 car garage.Maintenance/upgrades done for an easy move in & enough bdrms/wshrms for any family. Conveniently located minutes from the 401, large parks, Toronto Zoo, Home depot/Walmart/theatre/gyms/grocery etc.Minutes walk from TTC/schools/large parks. (id:43170)
MLS® Number | E7287146 |
Property Type | Single Family |
Community Name | Rouge E11 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.03 X 152.06 Ft |
Size Total Text | 30.03 X 152.06 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 3.61 m | 5.18 m x 3.61 m |
Second Level | Bedroom 2 | 3.07 m | 4.17 m | 3.07 m x 4.17 m |
Second Level | Bedroom 3 | 3.91 m | 3.1 m | 3.91 m x 3.1 m |
Basement | Bedroom 4 | 3.3 m | 3.84 m | 3.3 m x 3.84 m |
Basement | Bedroom 5 | 3.35 m | 3.84 m | 3.35 m x 3.84 m |
Main Level | Living Room | 6.88 m | 4.04 m | 6.88 m x 4.04 m |
Main Level | Dining Room | 2.72 m | 4.42 m | 2.72 m x 4.42 m |
Main Level | Kitchen | 2.34 m | 2.44 m | 2.34 m x 2.44 m |
Main Level | Sitting Room | 2.34 m | 2.72 m | 2.34 m x 2.72 m |
https://www.realtor.ca/real-estate/26265139/260-braymore-blvd-toronto-rouge-e11
Contact us for more information
Michael Tam
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com
Fred Tam
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com