Well maintained Semi-Detached Home in highly desirable Fenside neighbourhood. New stainless appliances, under sink water filter and Kitchen granite countertop with ample storage cabinets. Hardwood floor in Dining Room, Living Room and three upper floor bedrooms, Fence Backyard, Wooden California Shutters in Kitchen and Bedrooms. Newly installed pot lights in Dining Room, Living Room and Kitchen. Large Sunroom for entertaining friends and visitors. Minutes to DVP and 401. Close to School, Parks and TTC Bus stop direct to York Mills subway. **** EXTRAS **** Existing Light Fixtures, Wooden California Shutters, Garden Shed and Under Sink Water Filter. (id:43170)
MLS® Number | C9372976 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Public Transit, Hospital, Schools, Park |
Community Features | Community Centre |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Concrete, Hardwood, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Hospital, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,1 In |
Size Frontage | 35 Ft |
Size Irregular | 35.08 X 120.14 Ft |
Size Total Text | 35.08 X 120.14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.65 m | 2.67 m | 6.65 m x 2.67 m |
Basement | Other | 3.3 m | 3.18 m | 3.3 m x 3.18 m |
Main Level | Kitchen | 3.89 m | 2.51 m | 3.89 m x 2.51 m |
Main Level | Sunroom | 5.87 m | 2.72 m | 5.87 m x 2.72 m |
Main Level | Living Room | 5.05 m | 3.28 m | 5.05 m x 3.28 m |
Main Level | Dining Room | 2.95 m | 2.82 m | 2.95 m x 2.82 m |
Upper Level | Primary Bedroom | 4.34 m | 3.28 m | 4.34 m x 3.28 m |
Upper Level | Bedroom | 3.91 m | 2.62 m | 3.91 m x 2.62 m |
Upper Level | Bedroom | 3.05 m | 2.48 m | 3.05 m x 2.48 m |
In Between | Bedroom | 3.2 m | 2.41 m | 3.2 m x 2.41 m |
In Between | Office | 3.02 m | 3 m | 3.02 m x 3 m |
Contact us for more information
Oscar De Leon Soriano
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/