Maintenance,
$351.49 MonthlyLocation! Location! Yonge & Eglinton Citylight 1 bed Condo. This Unit Has Bright & Functional Layout W/ Huge Balcony(93ft2). Walk Score 93/100 Area. Y & E is Lined With Great Restaurants, Entertainment, Retail. Enjoy the Convenient, Luxurious & Fun Lifestyle for All Walk of Life. Condo Offers Over 18,000 sf of Indoor and Over 10,000 sf of Outdoor Designer Selected Amenities. The New Addition of the LRT Sets this Area One day Become the CENTRE of The City of Toronto. (id:43170)
MLS® Number | C6804844 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
Main Level | Kitchen | 3.35 m | 1.46 m | 3.35 m x 1.46 m |
Main Level | Bedroom | 3.32 m | 2.82 m | 3.32 m x 2.82 m |
https://www.realtor.ca/real-estate/26037201/2202-195-redpath-ave-toronto-mount-pleasant-west
Contact us for more information
Mila Shin
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com