Welcome to your new home! This expansive 2400 sq ft home, located in the desirable Lakeview Heights neighbourhood, offers an ideal blend of comfort, style, and functionality. Perfect for families seeking ample living space, this property is situated in a serene and highly sought-after area. It features three spacious and well-lit bedrooms on the main floor, providing plenty of room for relaxation and personal space. With three modern and tastefully designed bathrooms above ground, convenience is ensured for every family member. Additionally, the basement includes an extra bedroom and bathroom, offering even more space and flexibility. The family room is a cozy space perfect for gatherings and relaxation, while the elegant living room is ideal for hosting guests or enjoying quiet evenings. A dedicated dining room offers a perfect space for family meals and entertaining. The home also boasts a large deck, perfect for outdoor dining, or simply enjoying the outdoors. Additional highlights include an open-concept layout with plenty of natural light, a modern kitchen, and ample storage space throughout the home. The beautifully landscaped yard adds to the charm and curb appeal of this stunning home. Don't miss the opportunity to make this beautiful property in Lakeview Heights your forever home. Contact us today to schedule a viewing! (id:43170)
MLS® Number | X9346180 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 129 Ft ,5 In |
Size Frontage | 265 Ft ,10 In |
Size Irregular | 265.91 X 129.48 Ft |
Size Total Text | 265.91 X 129.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 20.09 m | 12.73 m | 20.09 m x 12.73 m |
Basement | Bedroom | 4.75 m | 3.81 m | 4.75 m x 3.81 m |
Ground Level | Foyer | 2.18 m | 2.26 m | 2.18 m x 2.26 m |
Ground Level | Living Room | 9.93 m | 5.23 m | 9.93 m x 5.23 m |
Ground Level | Family Room | 5.16 m | 2.77 m | 5.16 m x 2.77 m |
Ground Level | Kitchen | 6.96 m | 9.63 m | 6.96 m x 9.63 m |
Ground Level | Dining Room | 3.53 m | 4.27 m | 3.53 m x 4.27 m |
Ground Level | Bedroom | 8.41 m | 4.11 m | 8.41 m x 4.11 m |
Ground Level | Bedroom 2 | 3.53 m | 4.55 m | 3.53 m x 4.55 m |
Ground Level | Bedroom 3 | 3 m | 4.45 m | 3 m x 4.45 m |
https://www.realtor.ca/real-estate/27406056/21-primrose-lane-south-stormont
Contact us for more information
Nicholas Michael Chimienti
Salesperson
(416) 383-9525
(416) 391-0013