Welcome to 201 Gledhill Ave. $$$ Start generating rental income immediately $$$ A brand new constructed 2-storey ***Duplex*** in East York. Beautifully designed and meticulously finished. The main unit offers 3 bedrooms, 3 bathrooms, a large open-concept living space, a custom kitchen with a large island, French doors in the rear take you to the extra deep lot. Laundry on the upper floor, pot lights throughout, lots of windows to allow plenty of natural light in the house, balconies in the front and rear of the property, custom mono stringer stairs, wrapped with glass railing. The lower unit offers 2 bedrooms, ensuite laundry, radiant floor heating, over 8-foot ceiling height, large living space. The extra deep lot offers a custom deck, a large tool shed, and an approved City of Toronto building permit for a 2-storey garden suite with a basement with 4 bedrooms, as well as a detached single-car garage. (Permits are available upon request). Situated in a close proximity from schools, parks, shops, restaurants on the Danforth, Woodbine Beach Park. **** EXTRAS **** ***Legal Duplex*** S/S appliances, pot lights throughout, electric fireplace, glass railings, custom glass showers, skylight, tankless water heater/boiler (Owned), furnace x2 (Owned), Air Conditioner (Owned), large garden shed, custom deck (id:43170)
2:00 pm
Ends at:4:00 pm
MLS® Number | E10429925 |
Property Type | Single Family |
Community Name | Woodbine-Lumsden |
Features | Carpet Free |
Parking Space Total | 3 |
Structure | Deck, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
Appliances | Oven - Built-in, Water Heater |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 172 Ft ,3 In |
Size Frontage | 25 Ft |
Size Irregular | 25 X 172.25 Ft |
Size Total Text | 25 X 172.25 Ft |
Zoning Description | Rd(f6;a185;d0.75) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.05 m | 3.96 m | 4.05 m x 3.96 m |
Second Level | Bedroom 2 | 3.01 m | 3.04 m | 3.01 m x 3.04 m |
Second Level | Bedroom 3 | 4.51 m | 3.04 m | 4.51 m x 3.04 m |
Basement | Primary Bedroom | 2.77 m | 2.98 m | 2.77 m x 2.98 m |
Basement | Bedroom 2 | 2.47 m | 2.62 m | 2.47 m x 2.62 m |
Basement | Living Room | 4.02 m | 4.42 m | 4.02 m x 4.42 m |
Basement | Kitchen | 2.77 m | 2.1 m | 2.77 m x 2.1 m |
Main Level | Kitchen | 5.54 m | 3.44 m | 5.54 m x 3.44 m |
Main Level | Living Room | 7.25 m | 3.41 m | 7.25 m x 3.41 m |
Main Level | Dining Room | 7.25 m | 3.41 m | 7.25 m x 3.41 m |
Sewer | Installed |
Contact us for more information
Ali Komeilian
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/