Tiff Festival Tower. South West Facing With 10Ft Ceilings. The Nicholson Model, 568 Sqft Plus 107 Sqft Balcony With Breathtaking Panoramic Views. Kitchen With High-End Appliances, Granite Island. Living room With Floor To Ceiling Windows. 24 Hrs Concierge, Gym, Pool, Lounge, Business Center, Outdoor/Indoor Party Room, Sundeck, Garden Oasis Meditation Spa. Yoga & Dance Studio. Measurements are only estimates and must be verified by Tenant and/or Agent.**** EXTRAS **** High End Built in Appliances, Built-In Fridge, Oven/Microwave, Dishwasher, Stove Top, Washer/Dryer (id:43170)
MLS® Number | C6800968 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.99 m | 3.96 m | 2.99 m x 3.96 m |
Main Level | Dining Room | 2.99 m | 3.96 m | 2.99 m x 3.96 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | 3.41 m | 3.45 m | 3.41 m x 3.45 m |
https://www.realtor.ca/real-estate/26032221/2005-80-john-st-toronto-waterfront-communities-c1
Contact us for more information
Dorna Moini
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com