Welcome to 2 Farmview! A Big Beautiful Detached House In A Fantastic Family-Friendly Neighbourhood! Located Near Don Mills & Sheppard But Tucked Into A Quiet Street, This Home Offers The Best Of Both Worlds. With 5 Bedrooms, 3 Bathrooms, An Open Concept Living Room, A Large Sitting Room, A Fully Finished Basement, Plus With A Large And Private Backyard You Will Find The Peace, Relaxation And Space You Deserve! Within Minutes To 404 / 401, Steps To Fairview Mall, Subway (Don Mils Station), Bus, Schools, Etc.**** EXTRAS **** Attached Parking For 2 Cars. Private Drive For 2 Cars. Tenant Responsible For All Utilities. View The Virtual Tour For More Info and Photos. (id:43170)
MLS® Number | C7310514 |
Property Type | Single Family |
Community Name | Henry Farm |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.31 m | 3.93 m | 4.31 m x 3.93 m |
Second Level | Bedroom 2 | 3.48 m | 2.81 m | 3.48 m x 2.81 m |
Second Level | Bedroom 3 | 2.35 m | 6.26 m | 2.35 m x 6.26 m |
Second Level | Bedroom 4 | 3.92 m | 3.15 m | 3.92 m x 3.15 m |
Second Level | Bathroom | 1.75 m | 2.52 m | 1.75 m x 2.52 m |
Lower Level | Recreational, Games Room | 4.09 m | 5.53 m | 4.09 m x 5.53 m |
Lower Level | Bedroom 5 | 4.51 m | 2.87 m | 4.51 m x 2.87 m |
Main Level | Living Room | 4.3 m | 5.58 m | 4.3 m x 5.58 m |
Main Level | Dining Room | 3.35 m | 3.32 m | 3.35 m x 3.32 m |
Main Level | Kitchen | 3.35 m | 3.18 m | 3.35 m x 3.18 m |
Main Level | Sitting Room | 5.78 m | 3.13 m | 5.78 m x 3.13 m |
Main Level | Bathroom | 1.17 m | 1.96 m | 1.17 m x 1.96 m |
https://www.realtor.ca/real-estate/26295729/2-farmview-cres-toronto-henry-farm
Contact us for more information
Tyson W. Cafe-Ruoff
Salesperson
(416) 383-9525
(416) 391-0013