This upgraded house sits on a premium pie shaped lot with a underground pool and lots of extra yard space to enjoy a park like setting with soothing mature trees. Inside the main floor boasts 3 bedrooms with a combined living and dining room area. It also includes a powder room, plenty of closet space and a built in laundry facilities. The lower level has a second kitchen and 2 additional bedrooms and washrooms with a seperate side door entrance. Property is tenanted and are willing to stay.**** EXTRAS **** All appliances included, as well as central air and pool equipment. (id:43170)
MLS® Number | E6754300 |
Property Type | Single Family |
Community Name | Ionview |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 32 X 120 Ft ; 87 Feet Rear Of Property Pie Shape |
Size Total Text | 32 X 120 Ft ; 87 Feet Rear Of Property Pie Shape |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.95 m | 2.43 m | 3.95 m x 2.43 m |
Lower Level | Living Room | 3.44 m | 3.62 m | 3.44 m x 3.62 m |
Lower Level | Bedroom | 3.99 m | 3.32 m | 3.99 m x 3.32 m |
Lower Level | Bedroom 2 | 2.98 m | 3.32 m | 2.98 m x 3.32 m |
Lower Level | Laundry Room | 2.16 m | 2.28 m | 2.16 m x 2.28 m |
Main Level | Kitchen | 2.44 m | 2.89 m | 2.44 m x 2.89 m |
Main Level | Family Room | 3.29 m | 3.53 m | 3.29 m x 3.53 m |
Main Level | Dining Room | 3.38 m | 2.37 m | 3.38 m x 2.37 m |
Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bedroom 2 | 3.41 m | 2.86 m | 3.41 m x 2.86 m |
Main Level | Bedroom 3 | 2.89 m | 2.49 m | 2.89 m x 2.49 m |
Main Level | Laundry Room | 0.6 m | 0.72 m | 0.6 m x 0.72 m |
https://www.realtor.ca/real-estate/25962796/19-rensburg-dr-toronto-ionview
Contact us for more information
Michele Zentena
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com