Nestled on an expansive 76-foot lot in the prestigious Lytton Park neighborhood, this timeless and sophisticated contemporary mansion offers an unparalleled living experience. Perfectly positioned to cater to the desires of both nature lovers and those who relish lavish entertaining, this extraordinary residence combines the allure of modern design with the serenity of its natural surroundings. Upon entering, you'll be captivated by the awe-inspiring south facade of the house, featuring floor-to-ceiling windows that frame breathtaking views of the ravine. The interplay of indoor and outdoor spaces creates an immediate sense of tranquility and connection with the natural world. The resort-inspired lower level is a true masterpiece, boasting an indoor swimming pool with a sleek design and adjacent steam shower. When desired, the automatic hard pool cover transforms this space into a versatile area, ideal for an art studio, yoga sanctuary, or any other creative endeavor.**** EXTRAS **** Limestone Exterior, All Walkways, Terrace, Patios. Waterfall Wall. Custom Made Front Fence With Automatic Gate. Heated: Driveway, Walkway, Garage. Mud Room, Elevator, Wine Cellar, Gym, Two Laundries, Fire Pit, Steam Shower, Dog Shower. (id:43170)
MLS® Number | C7204158 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 8 |
Pool Type | Indoor Pool |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 76.83 X 108.25 Ft |
Size Total Text | 76.83 X 108.25 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.25 m | 4.65 m | 6.25 m x 4.65 m |
Second Level | Bedroom 2 | 4.68 m | 4.23 m | 4.68 m x 4.23 m |
Second Level | Bedroom 3 | 3.96 m | 4.01 m | 3.96 m x 4.01 m |
Second Level | Bedroom 4 | 4.06 m | 3.89 m | 4.06 m x 3.89 m |
Lower Level | Bedroom 5 | 3.67 m | 3.9 m | 3.67 m x 3.9 m |
Lower Level | Recreational, Games Room | 9.88 m | 4.13 m | 9.88 m x 4.13 m |
Lower Level | Exercise Room | 3.96 m | 3.83 m | 3.96 m x 3.83 m |
Ground Level | Living Room | 3.78 m | 5.22 m | 3.78 m x 5.22 m |
Ground Level | Library | 3.07 m | 4.01 m | 3.07 m x 4.01 m |
Ground Level | Dining Room | 5.85 m | 4.65 m | 5.85 m x 4.65 m |
Ground Level | Family Room | 6.39 m | 7.25 m | 6.39 m x 7.25 m |
Ground Level | Kitchen | 4.32 m | 8.34 m | 4.32 m x 8.34 m |
https://www.realtor.ca/real-estate/26154903/19-cortleigh-blvd-toronto-lawrence-park-south
Contact us for more information
Iwona Paluszkiewicz
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com