Prime Leslieville - one of the most desirable tree lined streets; 3 bedroom 2 bath brick home with private parking; High ceilings & large principal rooms, some original features preserved; hardwood under vinyl in living & dining rooms; 2 fireplaces (currently non-operational); 2 parking spot possible;**** EXTRAS **** Fridge, stove, built-in oven, dryer (all in ""as is"" condition); gas furnace; 100A service; HWT (rental); no survey - please do not include survey clause); (id:43170)
MLS® Number | E7205060 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 20.18 X 106.9 Ft |
Size Total Text | 20.18 X 106.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 3.8 m | 4.54 m x 3.8 m |
Second Level | Bedroom 2 | 3.46 m | 2.92 m | 3.46 m x 2.92 m |
Second Level | Bedroom 3 | 4.62 m | 2.43 m | 4.62 m x 2.43 m |
Basement | Recreational, Games Room | 4.05 m | 3.14 m | 4.05 m x 3.14 m |
Basement | Workshop | 4.47 m | 4.61 m | 4.47 m x 4.61 m |
Basement | Laundry Room | 4.39 m | 3.49 m | 4.39 m x 3.49 m |
Main Level | Living Room | 3.75 m | 3.17 m | 3.75 m x 3.17 m |
Main Level | Dining Room | 4.3 m | 3.43 m | 4.3 m x 3.43 m |
Main Level | Kitchen | 4.65 m | 3.69 m | 4.65 m x 3.69 m |
https://www.realtor.ca/real-estate/26155897/18-mallon-ave-toronto-south-riverdale
Contact us for more information
Martin Fisher
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com