Location Location Location! Rare Prime Corner Location. 39.39 Acres Has 735.64 Ft Frontage On Leslie St. And 2328.88 Ft. Frontage On Holborn Rd. Key Connection From York Region To Simcoe County By Approved Hwy 404/400 Bypass Running Very Close To The Property. Fantastic Investment In Booming East Gwillimbury/Queensville Area. Being sold for LAND VALUE! (id:43170)
MLS® Number | N6024100 |
Property Type | Single Family |
Community Name | Queensville |
Parking Space Total | 13 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2328.88 X 735.64 Ft |
Size Total Text | 2328.88 X 735.64 Ft|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.9 m | 6.1 m | 8.9 m x 6.1 m |
Lower Level | Bedroom 3 | 5.1 m | 3.2 m | 5.1 m x 3.2 m |
Lower Level | Bedroom 4 | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
Ground Level | Family Room | 8.7 m | 4.6 m | 8.7 m x 4.6 m |
Ground Level | Dining Room | 5.5 m | 4.2 m | 5.5 m x 4.2 m |
Ground Level | Kitchen | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Ground Level | Primary Bedroom | 4.7 m | 4 m | 4.7 m x 4 m |
Ground Level | Bedroom 2 | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Ground Level | Office | 3 m | 2.6 m | 3 m x 2.6 m |
https://www.realtor.ca/real-estate/25612877/1611-holborn-rd-east-gwillimbury-queensville
Contact us for more information
Scott Brown
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com