5 Unit multi-plex (4 X 2 Br + 1 Bach.). Completely renovated ($100k+) with Stainless Kitchen Appliances; Granite Counter Tops; New Baths/Vanities/Fixtures; New Flooring/Trim and Lighting and Paint Throughout. Turnkey operation. 2 Garages. Gross Income $85,500 - Opportunity For More. New Flat Roof 2016; New High Efficiency Boiler 2016. Coin Operated Laundry. 1 Unit Available For Showing.**** EXTRAS **** 5 SS Fridges, 5 SS Stoves; Coin laundry, Gb&E, Elfs, Exclude all Tenant Belongings. Near West Park Major Hospital Expansion, Close to Schools, Transit and Weston Go Station. (id:43170)
MLS® Number | W6785970 |
Property Type | Multi-family |
Community Name | Weston |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Other |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 50 X 59.5 Ft |
Size Total Text | 50 X 59.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.26 m | 1.91 m | 4.26 m x 1.91 m |
Basement | Bedroom | 3.82 m | 2.56 m | 3.82 m x 2.56 m |
Main Level | Kitchen | 4.61 m | 2.54 m | 4.61 m x 2.54 m |
Main Level | Bedroom | 3.34 m | 2.75 m | 3.34 m x 2.75 m |
Main Level | Living Room | 4.8 m | 3.98 m | 4.8 m x 3.98 m |
Main Level | Bedroom 2 | 3.02 m | 2.23 m | 3.02 m x 2.23 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26010220/16-birch-tree-cres-toronto-weston
Contact us for more information
David Robert Thompson
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com