LOCATION! LOCATION! LOCATION! Welcome to 16 Beechwood Avenue, your perfect, yet affordable detached home in the heart of Toronto. Step inside to a welcoming living room with new pot lights, luxurious hardwood flooring, ideal for family gatherings. The main floor features 2 SPACIOUS bedrooms with big windows, a 3-piece bathroom and a sleek kitchen with stainless steel appliances and granite countertops. The basement includes two additional bedrooms, a full washroom, a kitchen AND SEPARATE ENTRANCE, perfect for a nanny suite or rental unit. The house also boasts a brand-new roof (2024), adding peace of mind and thousands of dollars in value. Located just 5 minutes from the Humber River Trail and Scarlet Woods Golf Course, it's a nature lover's paradise. If you are a sports enthusiast, you will appreciate that Eglinton Flats Tennis and Soccer field are within walking distance. And YES, they are open to the publics. The upcoming Eglinton LRT West Extension will make commuting a breeze, giving this area a huge potential upside for resales value. You're also 7 minutes away from grocery stores, shops, and the vibrant Stockyards area. Everything you need is within easy reach.This is the ideal blend of urban convenience and natural beauty. DON'T MISS OUT on this fantastic home! EASY BOOKING WITH ONLY 1HR NOTICE REQUIRED. (id:43170)
MLS® Number | W9256800 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
Amenities Near By | Public Transit, Schools, Park |
Equipment Type | Water Heater - Gas |
Features | Carpet Free, Guest Suite, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 87 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 87 Ft |
Size Total Text | 25 X 87 Ft |
Surface Water | Lake/pond |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 7.1 m | 2.8 m | 7.1 m x 2.8 m |
Basement | Bedroom 4 | 4.4 m | 2.9 m | 4.4 m x 2.9 m |
Basement | Bathroom | 2.1 m | 1.75 m | 2.1 m x 1.75 m |
Basement | Kitchen | 3.57 m | 3.4 m | 3.57 m x 3.4 m |
Main Level | Primary Bedroom | 4.4 m | 2.7 m | 4.4 m x 2.7 m |
Main Level | Bedroom 2 | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
Main Level | Living Room | 7.6 m | 3.05 m | 7.6 m x 3.05 m |
Main Level | Bathroom | 3.7 m | 1.4 m | 3.7 m x 1.4 m |
Main Level | Kitchen | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
Contact us for more information
Thomas Do
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/