Buyers This Is Your Opportunity To Create Your Dream Home! This Property Offers Many Options - Build Your Dream Home, Create A Rental Income Property With A Basement Apartment, Side Entrance & 2nd Kitchen Plumbing Already In Place. Garage Has Back Door Into Backyard To Accommodate Trailers Or Boats. This Quiet Street Offers A Lovely Community & A Huge Yard To Create A Beautiful Garden & Backyard Oasis. Put Your Creative Hats On And Come See This House! This Lot Has So Much Potential. **** EXTRAS **** All Existing Appliances, Any Existing Window Coverings (In Lower Level Bedroom Closet), All Existing Electrical Light Fixtures. (id:43170)
MLS® Number | E9363306 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Linoleum, Hardwood |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 153 Ft |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.31 X 153.08 Ft |
Size Total Text | 49.31 X 153.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.82 m | 4.02 m | 2.82 m x 4.02 m |
Second Level | Bedroom 3 | 2.71 m | 2.75 m | 2.71 m x 2.75 m |
Basement | Other | 6.69 m | 7.65 m | 6.69 m x 7.65 m |
Lower Level | Den | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Lower Level | Bedroom | 3.15 m | 2.45 m | 3.15 m x 2.45 m |
Lower Level | Kitchen | 3.15 m | 3.9 m | 3.15 m x 3.9 m |
Main Level | Living Room | 4.14 m | 8.21 m | 4.14 m x 8.21 m |
Main Level | Dining Room | 4.14 m | 8.21 m | 4.14 m x 8.21 m |
Main Level | Kitchen | 2.45 m | 2.42 m | 2.45 m x 2.42 m |
Main Level | Eating Area | 2.71 m | 3.99 m | 2.71 m x 3.99 m |
https://www.realtor.ca/real-estate/27454763/14-sunderland-crescent-toronto-woburn-woburn
Contact us for more information
Talia Khanania
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/