Maintenance,
$779 MonthlyWelcome To Rivergrass At The Base Of Blue! Zoned For Short Term Rentals, Generates Great Income! Prime Location! Enjoy The Stunning & Breathtaking Views Of Blue Mountain & Monterra Golf Course From Your Unit! Truly A Prime Location Only A Short Walk To The Village & Ski Hills. A Great 2 Bed With Your Own Entrance, Great Layout. Amenity Ideal For Summer Rentals Includes An Outdoor Pool. This Spectacular Area Can Be Enjoyed Throughout All 4 Seasons! Take Advantage Of The Excellent Reputation & Short-Term Rental History Of This Condo To Help Reduce Expenses On Your Vacation Property! Being Sold As ""Turnkey"", All Furnishing Included.**** EXTRAS **** Many Recent Updates, Freshly Painted Throughout, Quartz Kitchen Countertop, New Furniture, Window Coverings, Thermostats, Fridge, Washer, Dryer, Dishwasher & Decor. Looks Right Onto The Golf Course (id:43170)
MLS® Number | X6644546 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Beach, Ski Area |
Features | Conservation/green Belt, Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Beach, Ski Area |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
Main Level | Living Room | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
Main Level | Dining Room | 4.9 m | 2.9 m | 4.9 m x 2.9 m |
Main Level | Primary Bedroom | 3.85 m | 3.65 m | 3.85 m x 3.65 m |
Main Level | Bedroom 2 | 3.86 m | 3.9 m | 3.86 m x 3.9 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Marc Levi Stevens
Salesperson
(416) 383-9525
(416) 391-0013
Sabine Marie Stevens
Salesperson
(416) 383-9525
(416) 391-0013