Presenting this fabulous 2 1/2 story, 3-unit home directly across from St. Joseph's Health Centre. This property boasts three fully leased units with excellent tenants, ensuring steady income. The Main Flr Unit 1 features 1 bedrm + den. The spacious 2nd & 3rd flrs Unit 2, offer 3 bedrms. The Basement Unit 3 is a 1 bedrm unit available for occupancy Sept1st. This well-maintained property has seen many recent major renovations, including a new roof, balcony/deck, water heater, partial outer waterproofing, & sound-proofing. Other upgrades include a sump pump, new bathrms, kitchen, flooring, appliances, and custom window coverings. Convenience is a highlight of this location, with 1 parking space available at the rear and easy access to High Park, Sunnyside Beach, and Roncesvalles shops, groceries, and restaurants. Renowned Garden Public School JK-6 A Short Walk Away. Invest in a prime location And in a property with multiple possibilities for ownership and a history of positive cash flow.**** EXTRAS **** Multiple transit options include public transportation or a quick drive on the Gardiner/QEW Highway to downtown or out-of-town. The King and Queen street cars are just steps away, and the King West Subway Station is also nearby, (id:43170)
MLS® Number | W6687518 |
Property Type | Single Family |
Community Name | High Park-Swansea |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 18.58 X 97 Ft ; As Per Mpac |
Size Total Text | 18.58 X 97 Ft ; As Per Mpac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.65 m | 3.73 m | 4.65 m x 3.73 m |
Second Level | Kitchen | 4.01 m | 4.62 m | 4.01 m x 4.62 m |
Second Level | Bedroom | 3.96 m | 2.97 m | 3.96 m x 2.97 m |
Third Level | Bedroom | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Third Level | Bedroom | 4.6 m | 3.45 m | 4.6 m x 3.45 m |
Basement | Kitchen | 2.08 m | 1.84 m | 2.08 m x 1.84 m |
Basement | Living Room | 5 m | 4.15 m | 5 m x 4.15 m |
Basement | Bedroom | 4.15 m | 2.84 m | 4.15 m x 2.84 m |
Main Level | Living Room | 4.6 m | 4.17 m | 4.6 m x 4.17 m |
Main Level | Kitchen | 3 m | 2.7 m | 3 m x 2.7 m |
Main Level | Bedroom | 4.37 m | 3.28 m | 4.37 m x 3.28 m |
Main Level | Bedroom | 3.99 m | 2.9 m | 3.99 m x 2.9 m |
https://www.realtor.ca/real-estate/25864928/109-sunnyside-ave-toronto-high-park-swansea
Contact us for more information
Tony Kurec
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com