Investment & Income Property LOCATION LOCATION Luxury A Diamond In The Rough, Luxurious,4 plus 2 Bedrooms,Huge Lot(50.11X148.49ft),prestigious neighborhood, Steps from Brock University(3-4 minutes driving)and other Colleges such as Ridley and Niagara College plus Pen Center.This 6 bedrooms has been completely renovated and restored with high end appliances and finishes.Open concept brand new custom built modern kitchen with all brand new stainless steel appliances, Quartz Granite countertops.Brand new modern blinds curtains with luxury double rods All modern upgraded Bathrooms and bedrooms.Brand new shed in backyard(2023)which can also be used as an office.Upgraded deck and backyard.Minutes to NOTL,Niagara Falls and easy access to QEW.Plenty of parking spaces.Central heat and cooling system.Excellent in law suite,Great property,lots of opportunities.Lower level has separate entrance,new kitchen*2023,& upgraded bath plus two new bedrooms.priced to sell . Seller willing to lease the property for 3 months in the amount of $7000/month if buyer willing to. Bus stop steps from house **** EXTRAS **** Brand New Modern luxury Washer and Dryer in Lower unit. Main floor luxury combo washer, Dryer on demand possible. Other luxury items are negotiable as well (id:43170)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | X9309080 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | Guest Suite, In-law Suite |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Oven - Built-in, Water Heater, Cooktop, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft ,5 In |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.11 X 148.49 Ft |
Size Total Text | 50.11 X 148.49 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 4 m | 4.6 m x 4 m |
Second Level | Bedroom 2 | 3.9 m | 3.72 m | 3.9 m x 3.72 m |
Second Level | Bedroom 3 | 3.02 m | 3.01 m | 3.02 m x 3.01 m |
Second Level | Bedroom 4 | 3.05 m | 3 m | 3.05 m x 3 m |
Lower Level | Kitchen | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
Lower Level | Bathroom | 2.08 m | 1.63 m | 2.08 m x 1.63 m |
Lower Level | Bedroom | 3.43 m | 2.7 m | 3.43 m x 2.7 m |
Lower Level | Bedroom 2 | 3.43 m | 3.7 m | 3.43 m x 3.7 m |
Main Level | Living Room | 6.72 m | 3.72 m | 6.72 m x 3.72 m |
Main Level | Kitchen | 3.05 m | 3.72 m | 3.05 m x 3.72 m |
Main Level | Dining Room | 4.02 m | 3.6 m | 4.02 m x 3.6 m |
Main Level | Sitting Room | 3.05 m | 3 m | 3.05 m x 3 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27390121/105-glenridge-avenue-st-catharines
Contact us for more information
Michael Mehrad
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/