Location! Location! Location! York Mills/Bayview, Top Tier Location Indoor Pool, 12.5m x 8.4m, 4 Bedrooms, 4 Bathrooms, Hardwood Floors, 3 Gas Fireplaces, Skylights, Pot lights, French doors, Spiral Hardwood StairSauna, Nanny's bedroom w/ 3-pc EnsuiteSouth Facing Yard For Your Enjoyment. (id:43170)
MLS® Number | C7288840 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Parking Space Total | 4 |
Pool Type | Indoor Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 66.94 X 120 Ft |
Size Total Text | 66.94 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.48 m | 6.05 m | 6.48 m x 6.05 m |
Second Level | Bedroom 2 | 3.78 m | 3.17 m | 3.78 m x 3.17 m |
Second Level | Bedroom 3 | 3.68 m | 3.19 m | 3.68 m x 3.19 m |
Second Level | Bedroom 4 | 3.06 m | 3.01 m | 3.06 m x 3.01 m |
Basement | Recreational, Games Room | 4.71 m | 3.52 m | 4.71 m x 3.52 m |
Basement | Bedroom | 4.02 m | 2.76 m | 4.02 m x 2.76 m |
Basement | Office | 2.88 m | 2.31 m | 2.88 m x 2.31 m |
Main Level | Living Room | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Main Level | Dining Room | 4.77 m | 3.55 m | 4.77 m x 3.55 m |
Main Level | Family Room | 5.1 m | 3.49 m | 5.1 m x 3.49 m |
https://www.realtor.ca/real-estate/26267514/1-chipstead-rd-toronto-banbury-don-mills
Contact us for more information
Annie Wei
Broker
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com